CHNS Analysis(Ultimate Analysis) in Coal By Vario Macro Cube Instruments( Elemental Analyzer)
- This CHNS analyzer is used for The ultimate analysis of coal involves determination of the weight percent carbon as well as sulfur, nitrogen , hydrogen, and oxygen (usually estimated by difference including IM & Ash)
- Ultimate analysis is also Known as elemental analysis
- We are using Instrument for CHNS is Vario Macro Cube elemental analyzer
- Vario MACRO cube is the most flexible instrument for the macro elemental analysis of C, H, N, S and O and Cl. Number, combination and occurrence of the analyzed elements as well as precision of their determination by using most modern technologies represent the most advanced state of instrumental analysis for application areas like
Chemistry and Pharmaceutics Fine chemicals, pharmaceuticals, catalysts, polymers, oil products, etc.
Industrial quality control Rubber, fertilizers, building materials, dyestuffs, cosmetics, glue, etc.
Agriculture and Environment Plants, soil, food, compost, sewage sludge, waste, etc.
Fossil fuels and power generation Coal, coke, petrochemical products, residual waste
Special applications Chlorine determination, oxygen determination, filter samples
Principle of CHNS
In a fully automated process, the sample is transferred blank free to the combustion tube. Catalytic combustion is carried out at a permanent temperature of up to 1200 °C. Oxygen is injected via a lance directly at the hottest spot of the combustion furnace, which results in optimum combustion. This is followed by reduction of the combustion gases on hot copper in the reduction tube, which traps excess oxygen while the formed analyze gases, C,H,N,S continue on for processing. This multi-zone technique guarantees complete conversion even for very difficult to combust sample materials.
Combustion & Reduction Tube
Specification:
Analysis method: | High temperature combustion or pyrolysis of the sample and conversion of the elements into gaseous products.Separation of the analysis gases by purge & trap chromatography at up to 3 specific columns and detection at TCD (IR or chemo sensor optional). |
Operating modes | CHNS, CHN, CNS, CN, N, S as standard with TCD, depending on mode S with IR detection optional, O with TCD or IR detection optional, Cl with chemo sensor detection optional |
Digestion temperatures: | Adjustable up to 1200°C (by combustion of the tin vessels a temperature of approx. 1800°C is temporarily reached). |
in accordance with the safety standards: | CE-label, EN 61010–1, EMV low voltage directives 73/23/EEC |
in accordance with: | AOAC 990.03, AOAC 968.06, AOAC 993.13, AOAC 992.15, AOAC 992.23, ASBC, AACC, (for fertilizer, meat, meat products, cereals, oil seed, flour, feed), DIN 10467 (milk and dairy products), DIN/ISO 13878 (soil), LUFA, MEBAK (breweries), DIN 51724-3 (testing solid fuels – determination of the sulfur content, ASTM D5373-93, (CHN in coal and coke), ASTM 5291-91 (CHN in oil products and lubricants), ISO 15178:2000(E) Soil quality – determination of total sulfur in dry combustion |
Detection range*: | C: 0-150 mg (or 100%) O: 0-6 mg* N: 0-100 mg (or 100%) Cl: 0-4 mg H: 0-15 mg (or 100%) S: 0-18 mg (or 100%) |
Detection limit*: | CN with TCD: < 50 ppm (for 300 mg soil sample) S with IR: < 10 ppm (for 300 mg soil sample) |
Standard deviation*: | < 0.2% rel. (100 mg glutamic acid) |
Calibration: | Multi point calibration, regression linear to the 4th order, stable over months |
Sample weight*: | up to 200 mg organic substance or up to 1.5 g soil sample. |
Analysis time*: | self-optimizing depending on element content and sample weight e. g. N 4-5 min (150 mg wheat) CHN 7-8 min (100 mg flue ash) CHNS 10-12 min (40 mg sulfanilic acid)) |
Auto sampler: | 60 positions in a magazine as standard reloadable any time during operation 80 or 120 positions for smaller sample sizes optional manual or automatic injection of liquid or gaseous samples optional |
Gases: | He: 99.995% purity 7 l/analysis O2: 99.995% purity 0.05 l/analysis Ar: alternative carrier gas |
Instrument control: | Operation and control via PC under Windows®; All instrument functions are digitally controllable, the comprehensive operation software includes e.g. automatic leak test, extensive error diagnosis, monitoring of the maintenance cycles, sleep-/wake up function, statistical evaluation and almost unlimited memory capacity for analysis data incl. graphics. Integration in data networks like LIMS and the possibility of remote control and diagnosis via the internet. In full compliance with 21 CFR Part 11 (option). |
Electrical connections: | 100/110/200/230 V, 50/60 Hz, 1,8 kW |
Dimensions: | 48 × 55 × 55 cm (W × D × H) |
Weight: | approx. 65 kg |
CHNS determination in coal using the Vario MACRO cube
The vario MACRO cube is optimized for the analysis of large sample weights which is especially important when coal samples or other inhomogeneous materials are analyzed. CHNS determinations in coal are part of the standard methods when it comes to determine the quality of solid fossil fuels.
The samples were weighed into tin foil cups with the addition of WO3 and were analyzed twice. The C, H, N and S content and the difference in element concentration between the two measurements (repeatability) are shown below. According to the international standard ASTM D5373 the repeatability limit for C, H and N are 0.45%, 0.10% and 0.05%, respectively. ASTM D4239 defines the repeatability limit for S to be 0.10% for the analyzed concentration range. The resulting repeatability is well within the required limits of ASTM D5373 and ASTM D4239. The vario MACRO cube is very suitable for applications in the coal industry. Due to the special design of the oxidation zone of the instrument a 100% recovery rate of the sulfur in the sample is achieved. No standards of similar matrix are required.